Portfolio
At the time of investment, the portfolio of AMYF1 was invested in fixed income securities from ten different issuers. The aggregate purchase price of the fixed income securities from those issuers was $86.3 million. The fixed income securities each had a yield to maturity in the range of 8.5% to 13.5% at the time of purchase.
| Issuer | Maturity date | YTM when purchased1 | Issue Coupon/Margin | Type | ($) Amount Invested |
|---|---|---|---|---|---|
| Adelaide Airport* | 20/09/2016 | 8.7% | BBSW3M + 0.25% | Senior Bond | $899,130 |
| Bank of America* | 14/02/2017 | 9.5% | BBSW3M + 0.38% | Subordinated Debt | $8,797,248 |
| Bank of Queensland* | 14/04/202111/04/2016 (call) | 9.9% | BBSW3M + 3.50% | Subordinated Debt | $20,000,000 |
| Dampier to Bunbury National Gas Pipeline Finance (DBNGP Finance)* |
29/09/2015 | 9.1% | BBSW3M + 3.00% | Senior Bond | $5,109,000 |
| Generator Income Trust* | 08/10/2011 | 13.5% | N/A | Structured Income Security | $1,507,009 |
| HBOS Plc (Lloyds)* | 01/05/201701/05/2012 (call) | 10.4% | BBSW3M + 0.26% | Subordinated Debt | $12,631,391 |
| HSBC Bank (Australia)* | 25/11/202026/11/2015 (call) | 9.0% | BBSW3M + 2.80% | Subordinated Debt | $3,000,000 |
| Mirvac Group Finance* | 16/09/2016 | 8.5% | 8.00% (fixed) | Senior Bond | $8,642,990 |
| Royal Bank of Scotland* | 27/10/2014 | 11.2% | BBSW3M + 0.87% | Subordinated Debt | $19,086,932 |
| Southern Cross Airports Corporation Holdings * |
20/12/201620/01/2012 (call) | 10.4% | BSW3M + 1.80% | Subordinated Debt | $2,167,700 |
| Wachovia Bank (Wells Fargo Bank)* |
25/05/2017 | 9.4% | BBSW3M + 0.38% | Subordinated Debt | $6,023,629 |