Returns
RELEASED |
CASH |
FRANKING |
GROSS DIVIDEND |
CAPITAL RETURN |
|---|---|---|---|---|
| August 2017 | $0.17 | $0.06 | $0.23 | – |
| May 2017 | $0.75 | – | $0.75 | $7.91 |
| January 2017 | $1.20 | – | $1.20 | $9.72 |
| November 2016 | $0.10 | $0.04 | $0.14 | $10.55 |
| August 2016 | $0.07 | $0.03 | $0.10 | – |
| May 2016 | $0.57 | $0.24 | $0.81 | $22.11 |
| January 2016 | $0.32 | $0.14 | $0.46 | $3.31 |
| October 2015 | $0.64 | $0.27 | $0.91 | $5.64 |
| August 2015 | $0.29 | $0.12 | $0.41 | – |
| May 2015 | $0.80 | $0.34 | $1.14 | $18.02 |
| February 2015 | $1.40 | $0.60 | $2.00 | – |
| December 2014 | $0.95 | $0.41 | $1.36 | $21.10 |
| August 2014 | $0.80 | $0.34 | $1.14 | – |
| May 2014 | $1.00 | $0.43 | $1.43 | – |
| January 2014 | $0.90 | $0.39 | $1.29 | – |
| November 2013 | $0.95 | $0.41 | $1.36 | – |
| August 2013 | $1.00 | $0.43 | $1.43 | – |
| April 2013 | $1.00 | $0.43 | $1.43 | – |
| January 2013 | $1.00 | $0.43 | $1.43 | – |
| October 2012 | $1.26 | $0.54 | $1.80 | – |
| July 2012 | $1.30 | $0.56 | $1.86 | – |
| April 2012 | $1.47 | $0.63 | $2.10 | – |
| December 2011 | $3.05 | $1.31 | $4.36 | – |
| June 2011 | $1.77 | $0.75 | $2.52 | – |
| Total Payments to Date | $22.76 | $8.91 | $31.67 | $98.36 |
The returns and performance represented is historical; past returns are not a reliable indicator of future results.