Portfolio
At the time of investment, the portfolio of AMYF2 was invested in fixed income securities from seven different issuers. The aggregate purchase price of the fixed income securities from those issuers was $38.3 million. The fixed income securities each had a yield to maturity in the range of 9.1% to 22.7% at the time of purchase.
| Issuer | Maturity date | YTM when purchased1 | Issue Coupon/Margin | Type | ($) Amount Invested |
|---|---|---|---|---|---|
| Bank of Queensland* | 10/05/2021 | 9.99% | BBSW3M + 3.75% | Subordinated Debt | $10,000,000 |
| 10/05/2016 (call) | |||||
| Generator Income Trust* | 08/10/2011 | 22.71% | N/A | Structured Income Security | $1,767,716 |
| Genworth Financial* | 30/06/2021 | 10.64% | BBSW3M + 4.75% | Subordinated Debt | $6,011,530 |
| 30/06/2016 (call) | |||||
| HBOS Plc (Lloyds)* | 01/05/2017 | 11.00% | BBSW3M + 0.26% | Subordinated Debt | $1,560,000 |
| 01/05/2012 (call) | |||||
| IMB Bank* | 16/09/2021 | 9.07% | BBSW3M + 4.00% | Subordinated Debt | $10,000,000 |
| 16/09/2016 (call) | |||||
| Bank of America* | 14/02/2017 | 10.04% | BBSW3M + 0.38% | Subordinated Debt | $5,571,368 |
| Royal Bank of Scotland* | 27/10/2014 | 10.65% | BBSW3M + 0.87% | Subordinated Debt | $4,381,050 |
| Southern Cross Airports Corporation Holdings* | 20/12/2016 | 9.36% | BBSW3M + 1.80% | Subordinated Debt | $788,263 |
| 20/01/2012 (call) |
* Redeemed/Matured/Sold
1 The yields are set out above for illustration purposes only. YTMs may be higher or lower depending on interest rate movements (excluding fixed rate investments) and timing of principal repayments. All YTMs are before any fees or expenses of the fund.