Returns
RELEASED |
CASH |
FRANKING |
GROSS DIVIDEND |
CAPITAL RETURN |
|---|---|---|---|---|
| May 2017 | $0.70 | – | $0.70 | – |
| January 2017 | $1.20 | – | $1.20 | $16.85 |
| November 2016 | $0.05 | $0.02 | $0.07 | $23.52 |
| August 2016 | $0.50 | $0.21 | $0.71 | $37.66 |
| May 2016 | $0.71 | $0.30 | $1.01 | – |
| January 2016 | $0.69 | $0.30 | $0.99 | – |
| October 2015 | $0.73 | $0.31 | $1.04 | – |
| August 2015 | $0.64 | $0.27 | $0.91 | – |
| May 2015 | $0.78 | $0.33 | $1.11 | $9.68 |
| February 2015 | $1.20 | $0.51 | $1.71 | – |
| December 2014 | $0.90 | $0.39 | $1.29 | $10.30 |
| August 2014 | $0.94 | $0.40 | $1.34 | – |
| May 2014 | $0.90 | $0.39 | $1.29 | – |
| January 2014 | $0.95 | $0.41 | $1.36 | – |
| November 2013 | $0.95 | $0.41 | $1.36 | – |
| August 2013 | $1.00 | $0.43 | $1.43 | – |
| April 2013 | $1.05 | $0.45 | $1.50 | – |
| January 2013 | $1.15 | $0.49 | $1.64 | – |
| October 2012 | $1.20 | $0.51 | $1.71 | – |
| July 2012 | $1.35 | $0.58 | $1.93 | – |
| April 2012 | $1.44 | $0.62 | $2.06 | – |
| December 2011 | $2.60 | $1.11 | $3.71 | – |
| Total Payments to Date | $21.63 | $8.45 | $30.08 | $98.01 |
The returns and performance represented is historical; past returns are not a reliable indicator of future results.