Returns
RELEASED |
CASH |
FRANKING |
GROSS DIVIDEND |
CAPITAL RETURN |
|---|---|---|---|---|
| February 2018 | $0.53 | $0.00 | $0.53 | $13.76 |
| November 2017 | $0.52 | $0.01 | $0.53 | $0.00 |
| August 2017 | $0.48 | $0.01 | $0.49 | $8.19 |
| May 2017 | $0.50 | $0.05 | $0.55 | $33.49 |
| January 2017 | $0.50 | $0.21 | $0.71 | $14.34 |
| November 2016 | $0.54 | $0.23 | $0.77 | – |
| August 2016 | $0.79 | $0.34 | $1.13 | – |
| May 2016 | $0.49 | $0.21 | $0.70 | – |
| January 2016 | $0.86 | $0.37 | $1.23 | – |
| October 2015 | $0.46 | $0.20 | $0.66 | $3.17 |
| August 2015 | $0.82 | $0.35 | $1.17 | – |
| May 2015 | $0.60 | $0.26 | $0.86 | $12.93 |
| March 2015 | $1.80 | $0.77 | $2.57 | $5.13 |
| December 2014 | $1.20 | $0.51 | $1.71 | – |
| August 2014 | $1.20 | $0.51 | $1.71 | – |
| May 2014 | $1.24 | $0.53 | $1.77 | $7.01 |
| January 2014 | $1.10 | $0.47 | $1.57 | – |
| November 2013 | $1.15 | $0.49 | $1.64 | – |
| August 2013 | $1.25 | $0.54 | $1.79 | – |
| April 2013 | $1.35 | $0.58 | $1.93 | – |
| January 2013 | $1.50 | $0.64 | $2.14 | – |
| October 2012 | $1.10 | $0.47 | $1.57 | – |
| July 2012 | $1.40 | $0.60 | $2.00 | – |
| Total Payments to Date | $21.38 | $8.36 | $29.74 | $98.02 |
The returns and performance represented is historical; past returns are not a reliable indicator of future results.