Portfolio
AMYF4 has invested approximately $96.8 million across 12 different issuers and 14 different income securities. The fund is now considered fully invested.
| Issuer | Maturity date | YTM when purchased1 | Issue Coupon/Margin | Type | Amount Invested ($) |
|---|---|---|---|---|---|
| Morgan Stanley* | 29/09/2016* | 7.60% | 7.00% (fixed) | Senior Bond | $3,774,500 |
| 22/02/2018 | 7.39% | 7.38% (fixed) | $10,354,499 | ||
| IMB Building Society* | 29/06/202229/06/2017 (call) | 8.47% | BBSW3M + 4.25% | Subordinated Debt | $4,500,000 |
| McAleese Finance* | 03/04/2015 | 6.86% | BBSY + 3.69% | Senior Syndicated Loan** | $10,000,000 |
| Loy Yang Power Projects* | 12/11/2015 | BBSY + 1.50% | Senior Syndicated Loan** | $20,196,855 | |
| BIS Industries* | 31/12/2015 | BBSY + 3.50% | Senior Syndicated Loan** | $7,500,000 | |
| AMIT* | 09/11/2022 29/12/2017 (call) |
7.70% | BBSW3M + 3.90% | Senior Note | $3,500,000 |
| Sydney Airports* | 20/11/2020 | 7.15% | 3.76% (fixed) | Capital Indexed Bond |
$7,514,834 |
| AMP Bank* | 21/12/202221/12/2017 (call) | 7.13% | BBSW3M + 3.10% | Subordinated Debt | $4,500,000 |
| Westpac* | 08/03/2021 08/03/2019 (call) |
7.21% | BBSW3M + 3.20% | Hybrid | $2,500,000 |
| NAB* | 22/03/202119/03/2019 (call) | 7.23% | BBSW3M + 3.20% | Hybrid | $2,500,000 |
| Lend Lease Corporation* | 13/05/2020 | 6.05% | 6.00% (fixed) | Senior Bond | $14,985,150 |
| Ubiquity Power Maintenance Group* | 30/06/2018 | 12.44% | 8.5% (fixed) plus 2.9% (Yr 3 Step Up) | Note CertificateCPS | $3,500,000 $1,500,000 |
* Redeemed/Matured/Sold
** Due to confidentiality restrictions, we are only able to provide the blended spread of the portfolio’s loan exposures
1 The yields are set out above for illustration purposes only. YTMs may be higher or lower depending on interest rate movements (excluding fixed rate investments) and timing of principal repayments. All YTMs are before any fees or expenses of the fund.