Returns
RELEASED |
CASH |
FRANKING |
GROSS DIVIDEND |
CAPITAL RETURN |
|---|---|---|---|---|
| September 2019 | $1.14 | $0.21 | $1.35 | $20.57 |
| August 2019 | $0.88 | $0.15 | $1.03 | – |
| May 2019 | $0.10 | $0.04 | $0.14 | – |
| January 2019 | $0.24 | $0.10 | $0.34 | – |
| October 2018 | $0.11 | $0.05 | $0.16 | $1.00 |
| August 2018 | $0.29 | $0.12 | $0.41 | – |
| May 2018 | $0.26 | $0.11 | $0.37 | – |
| February 2018 | $0.28 | $0.12 | $0.40 | $18.43 |
| November 2017 | $0.28 | $0.11 | $0.39 | $0.00 |
| August 2017 | $0.34 | $0.12 | $0.46 | $4.51 |
| May 2017 | $0.45 | $0.19 | $0.64 | $5.02 |
| January 2017 | $0.51 | $0.22 | $0.73 | – |
| November 2016 | $0.37 | $0.16 | $0.53 | $3.79 |
| August 2016 | $0.21 | $0.09 | $0.30 | – |
| May 2016 | $0.59 | $0.25 | $0.84 | – |
| January 2016 | $0.62 | $0.27 | $0.89 | $7.53 |
| October 2015 | $0.43 | $0.18 | $0.61 | $2.51 |
| August 2015 | $0.56 | $0.24 | $0.80 | $20.28 |
| May 2015 | $0.63 | $0.27 | $0.90 | – |
| February 2015 | $0.93 | $0.40 | $1.33 | – |
| December 2014 | $0.71 | $0.30 | $1.01 | $5.02 |
| August 2014 | $0.85 | $0.36 | $1.21 | – |
| May 2014 | $0.75 | $0.32 | $1.07 | $10.04 |
| January 2014 | $0.85 | $0.36 | $1.21 | – |
| November 2013 | $0.90 | $0.39 | $1.29 | – |
| August 2013 | $1.00 | $0.43 | $1.43 | – |
| April 2013 | $1.00 | $0.43 | $1.43 | – |
| December 2012 | $0.50 | $0.21 | $0.71 | – |
| Total Payments to Date | $15.80 | $6.22 | $22.02 | $98.71 |
The returns and performance represented is historical; past returns are not a reliable indicator of future results.