Portfolio
AMYF5 has invested approximately $98.5 million across 11 different issuers and 14 different income securities. The fund is now considered fully invested.
| Issuer | Maturity date | YTM when purchased1 | Issue Coupon/Margin | Type | Amount Invested ($) |
|---|---|---|---|---|---|
| BIS Industries* | 31/12/2015 | Undisclosed2 | BBSY + 3.50% | Senior Loan | $7,500,000 |
| Westpac* | 08/03/2021 08/03/2019 (call) |
7.21% | BBSW3M + 3.20% | Hybrid | $2,000,000 |
| NAB* | 22/03/2021 20/03/2019 (call) |
7.23% | BBSW3M + 3.20% | Hybrid | $2,500,000 |
| Sydney Airports* | 20/11/2020 | 6.91% | 3.76% (fixed) | Capital Indexed Bond |
$7,516,200 |
| Lend Lease Corporation* | 13/05/2020 | 6.05% | 6.00% (fixed) | Senior Bond | $24,975,250 |
| Ubiquity Power Maintenance Group* | 30/06/2018 | 12.44% | 8.50% (fixed) | Note–CertificateCP Share | $10,500,000 $4,500,000 |
| ANZ* | 01/09/2023 01/09/2021 (call) | 7.42% | BBSW6M + 3.40% | Hybrid | $4,500,000 |
| Mirvac Finance* | 18/09/2020 | 5.96% | 5.75% (fixed) | Senior Bond | $9,875,000 |
| NAB* | 19/12/2022 17/12/2020 (call) | 7.95% | BBSW3M + 3.25% | Hybrid | $1,384,000 |
| Anglo American* | 27/11/2018 | 6.10% | 5.75% (fixed) | Senior Bond | $10,400,000 |
| ANZ* | 24/03/202424/03/2022 (call) | 7.90% | BBSW6M + 3.25% | Hybrid | $5,000,000 |
| IAG* | 19/03/204019/03/2022 (put)19/03/2019 (call) | 7.24% | BBSW3M + 2.80% | Subordinated Debt | $3,000,000 |
| Praeco* | 28/07/202228/07/2020 (call) | 6.66% | 7.13% (fixed) | Senior Bond | $4,862,912 |
*Redeemed/Matured/Sold
1The yields are set out above for illustration purposes only. YTMs may be higher or lower depending on interest rate movements (excluding fixed rate investments ) and timing of principal repayments. All YTMs are before any fees or expenses of the fund.
2Due to specific investment disclosure restrictions on loan investments, we are unable to publish each specific yield to maturity. Loan investments are reported on a loan holdings weighted average yield to maturity basis.