Returns
RELEASED |
CASH |
FRANKING |
GROSS DIVIDEND |
CAPITAL RETURN |
|---|---|---|---|---|
| September 2019 | $1.19 | $0.39 | $1.58 | $45.84 |
| August 2019 | $0.89 | 0.28 | $1.17 | – |
| May 2019 | $0.25 | 0.11 | $0.36 | $2.97 |
| January 2019 | $0.57 | 0.24 | $0.81 | – |
| October 2018 | $0.42 | 0.18 | $0.60 | $10.26 |
| August 2018 | $0.76 | 0.33 | $1.09 | – |
| May 2018 | $0.33 | 0.14 | $0.47 | – |
| February 2018 | $0.53 | 0.23 | $0.76 | – |
| November 2017 | $0.44 | 0.19 | $0.63 | – |
| August 2017 | $0.69 | 0.16 | $0.85 | – |
| May 2017 | $0.42 | – | $0.42 | $15.25 |
| January 2017 | $0.60 | $0.26 | $0.86 | – |
| November 2016 | $0.54 | $0.23 | $0.77 | – |
| August 2016 | $0.71 | $0.30 | $1.01 | – |
| May 2016 | $0.49 | $0.21 | $0.70 | – |
| January 2016 | $0.89 | $0.38 | $1.27 | $7.41 |
| October 2015 | $0.53 | $0.23 | $0.76 | $2.47 |
| August 2015 | $0.65 | $0.27 | $0.92 | – |
| May 2015 | $0.73 | $0.31 | $1.04 | – |
| February 2015 | $0.90 | $0.39 | $1.29 | – |
| December 2014 | $0.73 | $0.31 | $1.04 | $14.50 |
| August 2014 | $1.20 | $0.51 | $1.71 | – |
| May 2014 | $1.05 | $0.45 | $1.50 | – |
| January 2014 | $1.10 | $0.47 | $1.57 | – |
| November 2013 | $0.75 | $0.32 | $1.07 | – |
| Total Payments to Date | $17.37 | $6.89 | $24.26 | $98.70 |
The returns and performance represented is historical; past returns are not a reliable indicator of future results.